Faculty
| Name | Title | Field of Study | Research, Studies | Website |
|---|---|---|---|---|
| ASAI Masaki | Professor | |||
| FUKUTA Shingo | Lecturer | |||
| KODAMA Yasushi | Lecturer | |||
| KOIKE Yasuo | Professor | |||
| MANABE Tadao | Professor | |||
| MATSUI Tohgoroh | Lecturer | Artificial Intelligence, Data Mining, Machine Learning, Reinforcement Learning | Time series data mining, protein data mining, text mining | |
| TAKEDA Akira | Lecturer | Medical engineering | Complex permittivity of the blood | |
| TOMA Tateo | Associate Professor | |||
| WAKITA Koichi | Professor | Opto-Electronics, Semiconductor Devices, Photonic Devices for Optical Fiber Transmissions | Semiconductor Lasers, Detectors, Modulators and their Related New Functional Devices, Research of Lightwave Transmission Technology and Optical Signal Processing Technology, Carbon Solar Cells | |
| YASUBAYASHI Mikio | Professor | Electrical Machines and their Applications | Prediction and Improvement of Characteristics of Two-Harmonic Reluctance Motor, Rotary-Linear Induction Motor, 6-Legged Robot, Converted Electric Vehicle | |
| YOSHIDA Takuya | Assistant |
*This department is his/her secondary position.

