Faculty
| Name | Title | Field of Study | Research, Studies | Website |
|---|---|---|---|---|
| FUJIYOSHI Hironobu | Professor | Image Information Engineering, Computer Vision | Computer Vision for Visual Surveillance and Mobile Robots | |
| HIRATA Yutaka | Professor | Biomedical Engineering, Systems Neuroscience, Space Neuroscience | Physiological and computational studies on motor learning and memory in primates and fish, Studies on human papillary control system | |
| ITAI Akitoshi | Assistant Professor | |||
| IWAHORI Yuji | Professor | Computer Vision, Image and Pattern Recognition, Mixed Reality | 3-D Shape Recovery and Motion Analysis, Generation of Virtualized Image from Real Image for the Mixed Reality | |
| KAWASHIMA Makoto | Professor | Communication Engineering, Communication Network Engineering, Network and Service Management Technology | IP based Multi-media Service Networks, Operation & Management Systems for Multi-media Services and Network Systems | |
| *MATSUI Tohgoroh | Lecturer | Artificial Intelligence, Data Mining, Machine Learning, Reinforcement Learning | Time series data mining, protein data mining, text mining | |
| NAKANO Ryohei | Professor | Artificial Intelligence, Neural Information Processing, Machine Learning | Learning theory and algorithms, Data mining, Reinforcement learning | Website |
| OKAZAKI Akihiko | Professor | Computer Science, Statistical Physics, Mechanical Dynamics | Numerical Simulation and Experiment of Percolation System, Study on a Form of Colon Cancer Cell | |
| OKUI Satoshi | Associate Professor | Symbolic Computation | Term Rewriting, Automated Equational Deduction, Functional, Logic Programming | |
| *SAKATA Izumi | Associate Professor | Engineering of Computer Electronics, Educational Technology | Design of Multi-valued Logic Circuits with Computer Simulation, Kansei information processing system, Interactive Teaching Materials on Internet | |
| *SHIBATA Shoichi | Professor | Cosmic Ray Physics | Observation of Solar Neutrons, Propagation of Solar Neutrons through the Atmosphere, Detection Efficiency of Neutrons | |
| SUZUKI Yuri | Associate Professor | Software Development Technology, Information Systems on Networks | Practical Education for Computer Software, Research on the Distribution and Infrastructure of the Digital Contents | |
| TAKAMARU Hisanori | Associate Professor | Simulation Science | Plasma Simulation (Kinetics, MHD), Infrastructure on Integrated Computing System, Development of High Performance Computing Methods | |
| TOSHIOKA Kohichi | Professor | Information Retrieval, Speech Recognition, High Energy Physics | Keyword Candidates List Creation for Navigation of Full Text Search/ Metadata Processing for Advanced Information Retrieval/ Speech Recognition by Using Hidden Markov Models | |
| TSUNEKAWA Koichi | Professor | Communication and information network system, Wireless access system, Mobile telecommunication system, Antenna system engineering | Communication and information engineering | |
| YAMAUCHI Koichiro | Professor | Artificial Intelligence, Machine Learning, Pattern Recognition | Incremental Learning algorithms for neural networks, quick variable selection algorithms, hardware implementation of machine learning methods | |
| YOSHIDA Toshio | Professor | Computer Science, Numerical Analysis | Study and Development of Numerical Methods |
*This department is his/her secondary position.

