Faculty
| Name | Title | Field of Study | Research, Studies | Website |
|---|---|---|---|---|
| ADACHI Yoshinori | Professor | Information Processing, Information of Living Body, Fuzzy Theory, Statistical Thermodynamics | Pattern Recognition | |
| AIZAWA Yoshikatsu | Professor | IT & Management Strategy, Management of Technology, System Design | IT & Management Strategy, Management Strategy of Information Industry, Management of Technology, Methodology of System Design, Methodology of Project Management | |
| ASAKURA Shuzo | Professor | Computer Science, Computer Programming | Natural Language Processong | |
| HAYANO Toshihito | Professor | |||
| MAEDA Kazuaki | Professor | Software Engineering, System Software | Object-Oriented Programming, Open Source Software | |
| NAKAZAKI Ryosei | Professor | |||
| OGAWA Hirokatsu | Professor | |||
| OSHIMA Toshikazu | Professor | Business Management, Business Administration | Comprehensive Physical Distribution, Industrial Structural Reform of Japan, Regional Activation | |
| OZAKI Masahiro | Professor | Information Processing, Information Technology Education, Cognitive Science | Information Education System , Pattern Recognition | |
| TAKAHASHI Michio | Professor | Production Engineering, Technology Management | High Tech Venture Start Ups | |
| TAKEMORI Kazumasa | Professor | Management Accounting, Cost Accounting, | Environmental Accounting,Life Cycle Costing | |
| TATSUOKA Ryoji | Professor | Interplanetary Space Physics, Time Series Data Processing, Image Processing | Study on Cosmic Ray Modulation, Background Image Removal, CAI Software | |
| ZHAO Wei | Associate Professor | Organization Theory | Analysis of the integrative and universal work organization, through the theoretical and empirical study on work organizations in the automobile industry and their international comparison. |
*This department is his/her secondary position.

